Usage Statistics for www.serendipity35.net

Summary Period: December 2011
Generated 01-Jan-2012 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 143317
Total Files 111787
Total Pages 105093
Total Visits 24912
Total KBytes 8375403
Total Unique Sites 5814
Total Unique URLs 2668
Total Unique Referrers 3562
Total Unique User Agents 2303
. Avg Max
Hits per Hour 192 805
Hits per Day 4623 6497
Files per Day 3606 4980
Pages per Day 3390 4838
Sites per Day 187 558
Visits per Day 803 1087
KBytes per Day 270174 507494
Hits by Response Code
Code 200 - OK 78.00% 111787
Code 206 - Partial Content 0.07% 102
Code 301 - Moved Permanently 0.13% 188
Code 302 - Found 0.63% 903
Code 304 - Not Modified 5.05% 7234
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 16.10% 23078
Code 405 - Method Not Allowed 0.01% 9

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 4903 3.42% 3625 3.24% 3685 3.51% 946 3.80% 558 9.60% 368795 4.40%
2 4737 3.31% 3749 3.35% 3185 3.03% 836 3.36% 474 8.15% 425366 5.08%
3 5721 3.99% 4564 4.08% 3903 3.71% 884 3.55% 443 7.62% 409211 4.89%
4 4396 3.07% 3473 3.11% 3460 3.29% 922 3.70% 454 7.81% 328544 3.92%
5 4001 2.79% 3119 2.79% 3033 2.89% 905 3.63% 536 9.22% 288225 3.44%
6 4763 3.32% 3640 3.26% 3379 3.22% 968 3.89% 482 8.29% 364136 4.35%
7 4820 3.36% 3431 3.07% 3480 3.31% 823 3.30% 447 7.69% 306258 3.66%
8 4230 2.95% 3237 2.90% 3336 3.17% 899 3.61% 429 7.38% 284042 3.39%
9 3913 2.73% 3009 2.69% 3193 3.04% 868 3.48% 425 7.31% 199743 2.38%
10 4048 2.82% 3370 3.01% 3277 3.12% 916 3.68% 451 7.76% 218609 2.61%
11 4260 2.97% 2960 2.65% 2998 2.85% 802 3.22% 380 6.54% 263900 3.15%
12 4443 3.10% 3367 3.01% 3552 3.38% 890 3.57% 447 7.69% 276788 3.30%
13 5049 3.52% 3941 3.53% 3578 3.40% 807 3.24% 392 6.74% 288643 3.45%
14 4365 3.05% 3475 3.11% 3511 3.34% 723 2.90% 388 6.67% 173771 2.07%
15 4662 3.25% 3734 3.34% 3809 3.62% 785 3.15% 370 6.36% 187452 2.24%
16 3829 2.67% 2766 2.47% 2775 2.64% 868 3.48% 407 7.00% 275194 3.29%
17 5504 3.84% 4681 4.19% 4015 3.82% 1087 4.36% 371 6.38% 241592 2.88%
18 3582 2.50% 2877 2.57% 2735 2.60% 660 2.65% 313 5.38% 186368 2.23%
19 4136 2.89% 2928 2.62% 2640 2.51% 756 3.03% 396 6.81% 421621 5.03%
20 5015 3.50% 3445 3.08% 2786 2.65% 687 2.76% 368 6.33% 260654 3.11%
21 4984 3.48% 4033 3.61% 3052 2.90% 746 2.99% 395 6.79% 192158 2.29%
22 4039 2.82% 3064 2.74% 2790 2.65% 748 3.00% 367 6.31% 176188 2.10%
23 4565 3.19% 3805 3.40% 3436 3.27% 723 2.90% 353 6.07% 211004 2.52%
24 4848 3.38% 4100 3.67% 3951 3.76% 689 2.77% 337 5.80% 196709 2.35%
25 4151 2.90% 3506 3.14% 3136 2.98% 683 2.74% 320 5.50% 191457 2.29%
26 5894 4.11% 4541 4.06% 4555 4.33% 755 3.03% 334 5.74% 223312 2.67%
27 6497 4.53% 4980 4.45% 4838 4.60% 731 2.93% 358 6.16% 507494 6.06%
28 5598 3.91% 4761 4.26% 4052 3.86% 785 3.15% 407 7.00% 247760 2.96%
29 4300 3.00% 3386 3.03% 3126 2.97% 724 2.91% 355 6.11% 192598 2.30%
30 4795 3.35% 3822 3.42% 3524 3.35% 703 2.82% 308 5.30% 206497 2.47%
31 3269 2.28% 2398 2.15% 2303 2.19% 726 2.91% 282 4.85% 261314 3.12%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5459 3.81% 140 4343 3.89% 121 3765 3.58% 7950 246456 2.94%
1 194 6022 4.20% 153 4764 4.26% 149 4630 4.41% 8385 259932 3.10%
2 169 5249 3.66% 134 4158 3.72% 129 4013 3.82% 13093 405870 4.85%
3 205 6374 4.45% 156 4852 4.34% 162 5040 4.80% 11958 370709 4.43%
4 200 6218 4.34% 158 4922 4.40% 151 4697 4.47% 11094 343901 4.11%
5 216 6718 4.69% 163 5073 4.54% 158 4920 4.68% 20416 632886 7.56%
6 201 6242 4.36% 156 4866 4.35% 147 4559 4.34% 16552 513121 6.13%
7 186 5784 4.04% 138 4287 3.83% 136 4225 4.02% 10969 340048 4.06%
8 196 6106 4.26% 150 4660 4.17% 143 4446 4.23% 12624 391357 4.67%
9 192 5981 4.17% 147 4580 4.10% 143 4446 4.23% 11324 351031 4.19%
10 201 6247 4.36% 155 4822 4.31% 153 4751 4.52% 10248 317690 3.79%
11 208 6461 4.51% 158 4898 4.38% 154 4797 4.56% 14765 457709 5.46%
12 209 6497 4.53% 159 4931 4.41% 144 4485 4.27% 12186 377781 4.51%
13 197 6134 4.28% 151 4681 4.19% 141 4392 4.18% 10471 324590 3.88%
14 198 6153 4.29% 157 4892 4.38% 147 4562 4.34% 13196 409081 4.88%
15 181 5633 3.93% 141 4400 3.94% 135 4193 3.99% 10504 325609 3.89%
16 200 6227 4.34% 165 5120 4.58% 148 4607 4.38% 8836 273923 3.27%
17 167 5181 3.62% 135 4199 3.76% 126 3911 3.72% 8569 265644 3.17%
18 181 5618 3.92% 146 4553 4.07% 132 4103 3.90% 7973 247149 2.95%
19 169 5244 3.66% 136 4232 3.79% 116 3600 3.43% 7648 237077 2.83%
20 185 5744 4.01% 149 4649 4.16% 141 4396 4.18% 10680 331077 3.95%
21 191 5933 4.14% 151 4709 4.21% 139 4326 4.12% 12115 375560 4.48%
22 205 6363 4.44% 149 4647 4.16% 130 4060 3.86% 10145 314483 3.75%
23 184 5729 4.00% 146 4549 4.07% 134 4169 3.97% 8475 262719 3.14%

Top 30 of 2668 Total URLs
# Hits KBytes URL
1 75373 52.59% 1474049 17.60% /
2 4467 3.12% 109 0.00% /robots.txt
3 3337 2.33% 380 0.00% /comment.php
4 2153 1.50% 1335493 15.95% /stats/ref_201006.html
5 1371 0.96% 36246 0.43% /serendipity_admin.php
6 1131 0.79% 496755 5.93% /stats/ref_201103.html
7 984 0.69% 0 0.00% /wfwcomment.php
8 769 0.54% 13128 0.16% /stats/search_201011.html
9 574 0.40% 5700 0.07% /stats/
10 561 0.39% 482388 5.76% /stats/ref_201108.html
11 516 0.36% 43057 0.51% /templates/jquery.js
12 502 0.35% 4623 0.06% /stats/search_201102.html
13 486 0.34% 4202 0.05% /serendipity/
14 481 0.34% 68944 0.82% /stats/ref_201112.html
15 428 0.30% 21742 0.26% /stats/search_201110.html
16 409 0.29% 134798 1.61% /stats/ref_201105.html
17 388 0.27% 252274 3.01% /stats/ref_201006.html/contact.php
18 357 0.25% 69904 0.83% /stats/ref_201009.html
19 357 0.25% 49738 0.59% /stats/ref_201101.html
20 350 0.24% 137 0.00% /serendipity_xmlrpc.php
21 334 0.23% 89069 1.06% /stats/ref_201007.html
22 329 0.23% 100587 1.20% /stats/ref_201012.html
23 323 0.23% 207411 2.48% /stats/ref_201006.html/zboard.php
24 309 0.22% 38255 0.46% /stats/ref_201102.html
25 307 0.21% 3479 0.04% /stats/search_201105.html
26 258 0.18% 55189 0.66% /stats/ref_201003.html
27 252 0.18% 1315 0.02% /stats/search_201106.html
28 248 0.17% 1134 0.01% /stats/search_201104.html
29 239 0.17% 842 0.01% /stats/search_201012.html
30 238 0.17% 715 0.01% /stats/search_201101.html
View All URLs

Top 10 of 2668 Total URLs By KBytes
# Hits KBytes URL
1 75373 52.59% 1474049 17.60% /
2 2153 1.50% 1335493 15.95% /stats/ref_201006.html
3 1131 0.79% 496755 5.93% /stats/ref_201103.html
4 561 0.39% 482388 5.76% /stats/ref_201108.html
5 5 0.00% 338602 4.04% /uploads/wca/WCAUiPhone - Computer.m4v
6 388 0.27% 252274 3.01% /stats/ref_201006.html/contact.php
7 323 0.23% 207411 2.48% /stats/ref_201006.html/zboard.php
8 3 0.00% 203161 2.43% /uploads/WCAUiPhone - Computer.m4v
9 5 0.00% 135160 1.61% /uploads/wca/WCAUiPhone - iPhone.m4v
10 409 0.29% 134798 1.61% /stats/ref_201105.html

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 75373 52.59% 18729 76.86% /
2 2153 1.50% 856 3.51% /stats/ref_201006.html
3 1131 0.79% 577 2.37% /stats/ref_201103.html
4 769 0.54% 337 1.38% /stats/search_201011.html
5 561 0.39% 229 0.94% /stats/ref_201108.html
6 486 0.34% 213 0.87% /serendipity/
7 574 0.40% 168 0.69% /stats/
8 329 0.23% 167 0.69% /stats/ref_201012.html
9 409 0.29% 154 0.63% /stats/ref_201105.html
10 334 0.23% 115 0.47% /stats/ref_201007.html

Top 10 of 486 Total Exit Pages
# Hits Visits URL
1 75373 52.59% 18677 77.01% /
2 2153 1.50% 854 3.52% /stats/ref_201006.html
3 1131 0.79% 577 2.38% /stats/ref_201103.html
4 769 0.54% 351 1.45% /stats/search_201011.html
5 486 0.34% 231 0.95% /serendipity/
6 561 0.39% 215 0.89% /stats/ref_201108.html
7 574 0.40% 183 0.75% /stats/
8 329 0.23% 163 0.67% /stats/ref_201012.html
9 409 0.29% 148 0.61% /stats/ref_201105.html
10 502 0.35% 120 0.49% /stats/search_201102.html

Top 30 of 5814 Total Sites
# Hits Files KBytes Visits Hostname
1 46859 32.70% 40101 35.87% 2415456 28.84% 680 2.73% Invalid
2 8567 5.98% 5041 4.51% 127712 1.52% 105 0.42% crawl-66-249-72-113.googlebot.com
3 5192 3.62% 5190 4.64% 206605 2.47% 82 0.33% srvgal57.deri.ie
4 4200 2.93% 4200 3.76% 0 0.00% 206 0.83% lukas.webair.com
5 3376 2.36% 1258 1.13% 10308 0.12% 218 0.88% crawl-66-249-72-209.googlebot.com
6 2335 1.63% 1947 1.74% 29475 0.35% 31 0.12% ool-43539d6d.dyn.optonline.net
7 1997 1.39% 1923 1.72% 1947 0.02% 7 0.03% sd-29937.dedibox.fr
8 1781 1.24% 1171 1.05% 10365 0.12% 215 0.86% crawl-66-249-72-243.googlebot.com
9 1528 1.07% 710 0.64% 20194 0.24% 17 0.07% crawl-66-249-72-37.googlebot.com
10 1198 0.84% 1180 1.06% 33446 0.40% 184 0.74% 208-115-111-67-reverse.wowrack.com
11 1077 0.75% 613 0.55% 17984 0.21% 23 0.09% crawl-66-249-71-226.googlebot.com
12 1045 0.73% 464 0.42% 12776 0.15% 7 0.03% www.smsd.tv
13 1012 0.71% 1012 0.91% 253006 3.02% 338 1.36% 078088246029.tczew.vectranet.pl
14 945 0.66% 944 0.84% 8940 0.11% 10 0.04% evo-hl21-1.gameservers.net
15 937 0.65% 925 0.83% 64 0.00% 398 1.60% adsl-98-65-189-226.dab.bellsouth.net
16 831 0.58% 8 0.01% 195 0.00% 27 0.11% dyn23-70.brookdalecc.edu
17 821 0.57% 816 0.73% 206490 2.47% 271 1.09% h31-3-225-145.host.redstation.co.uk
18 722 0.50% 710 0.64% 29960 0.36% 205 0.82% 213.186.127.12.utel.net.ua
19 719 0.50% 716 0.64% 243259 2.90% 179 0.72% spider-93-158-148-31.yandex.com
20 612 0.43% 543 0.49% 7124 0.09% 29 0.12% ip-94-242-214-6.as5577.net
21 574 0.40% 567 0.51% 4383 0.05% 461 1.85% spinn3r.com
22 530 0.37% 526 0.47% 101202 1.21% 192 0.77% s15445307.onlinehome-server.com
23 507 0.35% 507 0.45% 1000 0.01% 1 0.00% h081217162041.dyn.cm.kabsi.at
24 500 0.35% 498 0.45% 25875 0.31% 1 0.00% 173.193.219.168-static.reverse.softlayer.com
25 490 0.34% 133 0.12% 1129 0.01% 50 0.20% crawl-66-249-71-81.googlebot.com
26 479 0.33% 101 0.09% 2456 0.03% 332 1.33% rate-limited-proxy-72-14-199-104.google.com
27 474 0.33% 383 0.34% 17263 0.21% 54 0.22% sr5-499.hostkey.ru
28 468 0.33% 169 0.15% 64887 0.77% 1 0.00% static-86-51-35-41.mobily.com.sa
29 444 0.31% 252 0.23% 85408 1.02% 22 0.09% 095-097-116-187.static.chello.nl
30 408 0.28% 2 0.00% 140 0.00% 1 0.00% 207-237-132-106.ny.subnet.cable.rcn.com
View All Sites

Top 10 of 5814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46859 32.70% 40101 35.87% 2415456 28.84% 680 2.73% Invalid
2 1012 0.71% 1012 0.91% 253006 3.02% 338 1.36% 078088246029.tczew.vectranet.pl
3 719 0.50% 716 0.64% 243259 2.90% 179 0.72% spider-93-158-148-31.yandex.com
4 5192 3.62% 5190 4.64% 206605 2.47% 82 0.33% srvgal57.deri.ie
5 821 0.57% 816 0.73% 206490 2.47% 271 1.09% h31-3-225-145.host.redstation.co.uk
6 8567 5.98% 5041 4.51% 127712 1.52% 105 0.42% crawl-66-249-72-113.googlebot.com
7 530 0.37% 526 0.47% 101202 1.21% 192 0.77% s15445307.onlinehome-server.com
8 444 0.31% 252 0.23% 85408 1.02% 22 0.09% 095-097-116-187.static.chello.nl
9 148 0.10% 146 0.13% 69705 0.83% 68 0.27% msnbot-207-46-199-51.search.msn.com
10 137 0.10% 133 0.12% 69013 0.82% 67 0.27% msnbot-157-55-16-86.search.msn.com

Top 30 of 3562 Total Referrers
# Hits Referrer
1 109205 76.20% - (Direct Request)
2 2102 1.47% http://www.onlinecasinosuk.info
3 2100 1.47% http://bit.ly/uZhYv2
4 1758 1.23% http://www.serendipity35.net/index.php
5 1298 0.91% http://www.serendipity35.net/
6 1195 0.83% http://www.serendipity35.net/stats/ref_201006.html
7 951 0.66% http://intensewebvisitors.info
8 936 0.65% http://www.serendipity35.net/serendipity_admin.php
9 570 0.40% http://www.serendipity35.net/serendipity_admin.php?serendipity[adminModule]=plugins
10 559 0.39% http://www.serendipity35.net/stats/ref_201103.html
11 503 0.35% http://www.serendipity35.net/stats/search_201011.html
12 435 0.30% http://www.serendipity35.net/index.php?/admin
13 410 0.29% http://m.serendipity35.net/index.php?/archives/1505-Tomorrow-and-Tomorrow-and-Teaching.html
14 403 0.28% http://www.wdyl.com/
15 337 0.24% http://serendipity35.net/
16 332 0.23% http://www.serendipity35.net/tmp/ref_201111.html/
17 329 0.23% http://www.serendipity35.net/index.php?/archives/2211-Flipboard-Your-Social-Magazine.html
18 288 0.20% http://www.serendipity35.net/serendipity_admin.php?
19 251 0.18% http://www.google.com/m?cx=partner-mb-pub-6630117049886772:7963048852&ie=utf8&hl=en&q=file:///D:/Wabsite/DjMaza.com/DjMaza.com/WWE%20Music.html
20 249 0.17% http://m.serendipity35.net/index.php
21 208 0.15% http://www.serendipity35.net/serendipity_admin.php?serendipity[adminModule]=entries&serendipity[adminAction]=new
22 203 0.14% http://serendipity35.net/index.php?/archives/2472-Are-Your-Students-Buying-The-Textbook.html
23 201 0.14% http://www.serendipity35.net/index.php?/serendipity_admin.css
24 193 0.13% http://serendipity35.net/index.php?/archives/2484-A-Google-Plus-Education.html
25 180 0.13% http://serendipity35.net/index.php?/archives/2481-YouTube-for-Teachers-Site-Launches.html
26 180 0.13% http://serendipity35.net/index.php?/archives/2483-A-Serendipitous-October.html
27 155 0.11% http://serendipity35.net/index.php?/archives/2469-Teaching-in-an-App-World.html
28 150 0.10% http://serendipity35.net/index.php?/archives/2417-OpenCourseWare-And-OER-After-A-Decade.html
29 150 0.10% http://serendipity35.net/index.php?/archives/2488-Google-Plus-+-Apps.html
30 150 0.10% http://www.serendipity35.net/index.php?/archives/267-Public-iTunes-U-Sites-V4.html
View All Referrers

Top 20 of 866 Total Search Strings
# Hits Search String
1 244 13.92% file:///d:/wabsite/djmaza.com/djmaza.com/wwe%20music.html
2 44 2.51% http://www.serendipity35.net/stats/search_201102.html
3 30 1.71% http://www.opera.com/portal/mini/recommend/
4 28 1.60% http://m.google.com/static/en-gb/privacy.htmlhl=en-gb
5 20 1.14% m.youtube.com/resultsgl=in
6 19 1.08% m.youtube.com/watchgl=sa
7 18 1.03% m.youtube.com/watchgl=us
8 14 0.80% http://m.youtube.com/resultsgl=us
9 14 0.80% m.youtube.com/resultsgl=sa
10 12 0.68% a1 pressure washing knoxville
11 10 0.57% http://m.google.com/static/ar/privacy.htmlhl=ar
12 10 0.57% m.youtube.com/resultsgl=us
13 8 0.46% djmaza.comfile:///d:/wabsite/djmaza.com/djmaza.com/wwe%20music.html
14 8 0.46% http://www.djmaza.in/ucin.php
15 8 0.46% http://www.serendipity35.net/stats/search_201109.html
16 8 0.46% inurl:.net phocaguestbook index.php
17 7 0.40% demotivation
18 7 0.40% m.youtube.com/watchgl=in
19 7 0.40% www.google.com/m/survey/youtubegl=ph
20 7 0.40% www.google.com/mclient=ms-nokia
View All Search Strings

Top 15 of 2303 Total User Agents
# Hits User Agent
1 18254 12.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 15702 10.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8027 5.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5701 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
5 5192 3.62% Mozilla/5.0 (compatible; sindice-fetcher/0.1.0 +http://sindice.com/developers/bot)
6 5165 3.60% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
7 2785 1.94% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
8 2244 1.57% Googlebot-Image/1.0
9 2176 1.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 1862 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 1638 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1547 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1540 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
14 1360 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 1236 0.86% AppEngine-Google; (+http://code.google.com/appengine; appid: networkedhub)
View All User Agents

Usage by Country for December 2011

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 53948 37.64% 39523 35.36% 2162807 25.82% Commercial (com)
2 47376 33.06% 40289 36.04% 2450833 29.26% Unresolved/Unknown
3 15467 10.79% 11292 10.10% 1139455 13.60% Network (net)
4 5229 3.65% 5226 4.67% 210780 2.52% Ireland
5 2925 2.04% 2653 2.37% 58849 0.70% France
6 2682 1.87% 2350 2.10% 365918 4.37% Russian Federation
7 2053 1.43% 1974 1.77% 488025 5.83% United Kingdom
8 1578 1.10% 1312 1.17% 316887 3.78% Poland
9 1443 1.01% 155 0.14% 6607 0.08% Educational (edu)
10 1201 0.84% 1161 1.04% 126773 1.51% Ukraine
11 1050 0.73% 469 0.42% 12869 0.15% Tuvalu
12 646 0.45% 421 0.38% 72473 0.87% Germany
13 624 0.44% 494 0.44% 49739 0.59% Non-Profit (org)
14 578 0.40% 524 0.47% 57890 0.69% Singapore
15 569 0.40% 321 0.29% 101968 1.22% Netherlands
16 524 0.37% 516 0.46% 3088 0.04% Austria
17 487 0.34% 183 0.16% 69821 0.83% Saudi Arabia
18 408 0.28% 179 0.16% 51199 0.61% Brazil
19 386 0.27% 150 0.13% 56000 0.67% Japan
20 319 0.22% 181 0.16% 47309 0.56% Generic TLD (info)
21 313 0.22% 301 0.27% 46010 0.55% Sweden
22 296 0.21% 215 0.19% 49898 0.60% Romania
23 240 0.17% 144 0.13% 28167 0.34% Italy
24 221 0.15% 79 0.07% 29644 0.35% Hungary
25 174 0.12% 64 0.06% 18165 0.22% Australia
26 169 0.12% 114 0.10% 24238 0.29% China
27 160 0.11% 89 0.08% 27437 0.33% Portugal
28 152 0.11% 131 0.12% 30565 0.36% India
29 151 0.11% 115 0.10% 15913 0.19% Czech Republic
30 146 0.10% 137 0.12% 2974 0.04% Serbia


Generated by Webalizer Version 2.23